
























Property Attributes
- MLS#778720
- TypeSingle Family
- CountyLA PLATA
- CityDurango
- AreaDurango Rural
- Zip81303
- StyleRaised Ranch,Ranch,Ranch Basement
- Year Built1998
- Taxes1196
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size15.57 Acres
Listing Provided Courtesy Of:
eXp Realty, LLC
Data Source:
Colorado Real Estate Network
Property Description
Elementary School | Middle School | High School |
---|---|---|
Sunnyside K-5 Elementary School | Escalante 6-8 Middle School | Durango 9-12 High School |
Price History | |
---|---|
2/14/2021 | Listed $525,000 |
General Features
Class | RESIDENTIAL |
---|---|
Cooling | Forced Air |
Exterior Features | Balcony, Deck, Hot Tub, Irrigation Pump, Irrigation Water, Landscaping, RV Hook Up/Pad, Shed/Storage |
Fireplaces | Free Standing, Living Room |
Flooring | Carpet-Partial, Hardwood, Tile, Vinyl |
Garage | Attached Garage |
Green Certification Y/n | No |
Heating | Forced Air |
Hoa Y/n | No |
Interior Features | Wired/Cable TV, All Furnishings, Cathedral Ceiling, Ceiling Fan(s), W/D Hookup, Vaulted Ceiling, Jetted Tub, Pantry, T&G Ceilings, Walk In Closet, Hot Tub, Garage Door Opener, Mud Room, Heated Garage |
New Construction Y/N | No |
Roof | Metal |
Status | Active |
Status | Active |
Stories | Two Story |
Style | Raised Ranch, Ranch, Ranch Basement |
Subdivision | None |
Type | Stick Built |
Utilities | Electric, Internet, Phone - Cell Reception, Phone - Landline, Propane-Tank Owned |
View | Mountains, Stream/River, Valley |
Water Heater | Electric Water Heater, Propane Water Heater |
Windows | Vinyl |
Zoning | Residential Single Family |
Interior Features
Appliances | Dishwasher, Disposal, Microwave, Range Top, Range/Oven, Refrigerator, Washer, Water Purifier |
---|---|
Dining Room | Eat-in Kitchen, Kitchen Bar, Kitchen/Dining |
Full Baths | 2 |
Master Bedroom Level | Upper Level |
Exterior Features
Carport | No |
---|---|
Construction Type | Concrete/Block, Stone |
Exterior Structures | Corral, Dog Kennel, Garage, Metal Building, RV/Boat Shelter, Shed, Workshop |
Garage Capacity | 1 |
Lot Size Area | 15.566 |
Siding | Stone, Vinyl |
Water Rights/irrig. | No |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool